Elmwood JD Series

Elmwood Thermal Cut Offs are available for variety of package options.

JD Series consist of Thermal Cut Offs equipped in an aluminum surface mount bracket.

JD SERIES TEMPERATURE RATING

MODEL Tf (FUNCTIONING OPEN TEMPERATURE) Th (HOLDING TEMPERATURE) Tm (MAXIMUM OVERSHOOT TEMPERATURE) SAFETY APPROVAL
JD070 72 162 +0/-4℃ 57 115 UL, C-UL
JD076 77 171 +0/-4℃ 62 150
JD081 84 183 +0/-4℃ 69 115
JD088 90 194 +0/-4℃ 75 150
JD090 93 199 +0/-6℃ 78 315
JD098 100 212 +0/-4℃ 85 130
JD103 104 219 +0/-4℃ 89 315
JD108 109 228 +0/-4℃ 94 315
JD115 117 243 +0/-4℃ 102 130
JD118 121 250 +0/-6℃ 106 315
JD125 128 262 +0/-4℃ 113 180
JD139 141 286 +0/-6℃ 126 230
JD142 144 291 +0/-6℃ 129 240
JD165 169 336 +0/-6℃ 154 210(250V)  270(120V)
JD172 172 342 +0/-5℃ 157 280
JD181 184 363 +0/-4℃ 169 210
JD192 192 378 +0/-5℃ 182 250
JD213 216 421 +0/-4℃ 201 375
JD226 228 442 +0/-6℃ 212 260(120V)240(250V)
JD230 230 446 +0/-6℃ 212 375
JD242 240 464 +0/-6℃ 215 375


Tf (FUNCTIONING OPEN TEMPERATURE)
The maximum temperature at which the thermal cut offs changes its state of conductivity
to open circuit with detection current as the only load.

Th (HOLDING TEMPERATURE)
The maximum temperature at which,when applying no electrical load to the thermal cut offs,
the state of conductivity will not change during a period of 168 hours.

Tm (MAXIMUM OVERSHOOT TEMPERATURE)
The maximum temperature of thermal cut offs, having changed its state of conductivity, can be maintained for 10 minutes
during which its mechanical and electrical properties will not be impaired.

ELECTRICAL RATINGS

SAFETY APPROVAL VOLTAGE (AC) RESISTIVE CURRENT
(Vr) (Ir) (Ib)
UL, C-UL 120V / 240V 16.7A 25A
120V for only JD139 16.7A 25A


<Notes> All products shall comply with IEC-60691 - FOR ED. 3.0 AMENDMENT 2.