PD SERIES TEMPERATURE RATING
PDxxx-A10
MODEL | Tf (FUNCTIONING OPEN TEMPERATURE) | Th (HOLDING TEMPERATURE) | Tm (MAXIMUM OVERSHOOT TEMPERATURE) | SAFETY APPROVAL | |||||||
℃ | ℉ | ℃ | ℃ | ℃ | |||||||
PD070-A10 | 72 | 162 | +0/-4℃ | 57 | 115 | UL, C-UL | |||||
PD076-A10 | 77 | 171 | +0/-4℃ | 62 | 150 | ||||||
PD081-A10 | 84 | 183 | +0/-4℃ | 69 | 115 | ||||||
PD088-A10 | 90 | 194 | +0/-4℃ | 75 | 150 | ||||||
PD090-A10 | 93 | 199 | +0/-6℃ | 78 | 315 | ||||||
PD098-A10 | 100 | 212 | +0/-4℃ | 85 | 130 | ||||||
PD103-A10 | 104 | 219 | +0/-4℃ | 89 | 315 | ||||||
PD108-A10 | 109 | 228 | +0/-4℃ | 94 | 315 | ||||||
PD115-A10 | 117 | 243 | +0/-4℃ | 102 | 130 | ||||||
PD118-A10 | 121 | 250 | +0/-6℃ | 106 | 315 | ||||||
PD125-A10 | 128 | 262 | +0/-4℃ | 113 | 180 |
PDxxx-B10
MODEL | Tf (FUNCTIONING OPEN TEMPERATURE) | Th (HOLDING TEMPERATURE) | Tm (MAXIMUM OVERSHOOT TEMPERATURE) | SAFETY APPROVAL | |||||||
℃ | ℉ | ℃ | ℃ | ℃ | |||||||
PD070-B10 | 72 | 162 | +0/-4℃ | 57 | 115 | UL, C-UL | |||||
PD076-B10 | 77 | 171 | +0/-4℃ | 62 | 150 | ||||||
PD081-B10 | 84 | 183 | +0/-4℃ | 69 | 115 | ||||||
PD088-B10 | 90 | 194 | +0/-4℃ | 75 | 150 | ||||||
PD090-B10 | 93 | 199 | +0/-6℃ | 78 | 315 | ||||||
PD098-B10 | 100 | 212 | +0/-4℃ | 85 | 130 | ||||||
PD103-B10 | 104 | 219 | +0/-4℃ | 89 | 315 | ||||||
PD108-B10 | 109 | 228 | +0/-4℃ | 94 | 315 | ||||||
PD115-B10 | 117 | 243 | +0/-4℃ | 102 | 130 | ||||||
PD118-B10 | 121 | 250 | +0/-6℃ | 106 | 315 | ||||||
PD125-B10 | 128 | 262 | +0/-4℃ | 113 | 180 |
Tf (FUNCTIONING OPEN TEMPERATURE)
The maximum temperature at which the thermal cut offs changes its state of conductivity
to open circuit with detection current as the only load.
Th (HOLDING TEMPERATURE)
The maximum temperature at which,when applying no electrical load to the thermal cut offs,
the state of conductivity will not change during a period of 168 hours.
Tm (MAXIMUM OVERSHOOT TEMPERATURE)
The maximum temperature of thermal cut offs, having changed its state of conductivity, can be maintained for 10 minutes
during which its mechanical and electrical properties will not be impaired.
ELECTRICAL RATINGS
PDxxx-A10
SAFETY APPROVAL | VOLTAGE (AC) | RESISTIVE CURRENT | |
(Vr) | (Ir) | (Ib) | |
UL, C-UL | 120V / 250V | 16.7A | 25A |
PDxxx-B10
SAFETY APPROVAL | VOLTAGE (AC) | RESISTIVE CURRENT | |
(Vr) | (Ir) | (Ib) | |
UL, C-UL | 120V / 250V | 16.7A | 25A |
<Notes> All products shall comply with IEC-60691 - FOR ED. 3.0 AMENDMENT 2.